Fulfilos takes the guesswork out of fulfillment — picking the right warehouse and courier for every order, so your brand spends less and delivers better.
| Order | Warehouse | Courier | ETA | Cost |
|---|---|---|---|---|
| #A-10428 New York, US | Newark · WH-02 | FedEx | 2d | $6.20 |
| #A-10429 London, UK | Dartford · WH-04 | DPD | 1d | £4.10 |
| #A-10430 Berlin, DE | Hamburg · WH-01 | DHL | 1d | €5.40 |
| #A-10431 Dubai, AE | Jebel Ali · WH-03 | Aramex | 2d | AED 18 |
| #A-10432 Sydney, AU | Eastern Creek · WH-05 | Australia Post | 3d | A$7.80 |
| #A-10433 Singapore, SG | Tuas · WH-06 | Ninja Van | 1d | S$4.90 |
D2C brands using Fulfilos ship cheaper, faster, and lose fewer orders to returns.
Fulfilos picks up every new order from your store the moment it's placed.
We instantly pick the warehouse and courier that ships cheapest and arrives fastest.
Label, manifest and pickup are triggered automatically — your team does nothing.
Pick a slot — we'll auto-create a Google Meet and send you a calendar invite.